AP20 Smart Forklift Robot
About the robot
| Robot name | AP20 Smart Forklift Robot | ||||||
| Employment type | Full-time employees | ||||||
| Dimensions |
| ||||||
| Load capacity | 2000 kg | ||||||
| The speed of movement | 1,0-1,5 m/s | ||||||
| Energy consumption | |||||||
| Working hours | 6-8 hours | ||||||
| The warranty period | |||||||
| Power | 1700-2200 W |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
| Basic Dimension | Rated load (kg) | 2000 |
| Vehicle dimension L/W/H(mm) | 1965/830/1630 | |
| Lift height (mm) | 205 | |
| Fork dimension L/W/H (mm) | 1150/170/65 | |
| Load center distance(mm) | 600 | |
| Driven wheel(mm) | Φ230 | |
| Load wheel(mm) | Φ82 | |
| Balance wheel(mm) | Φ125 | |
| Minimum ground clearance(mm) | 40 | |
| The width of the fork(mm) | 570/680 | |
| Performance parameters | Driving speed (unload/ full load)(m/s) | 1.5/1.0 |
| Lifting speed (unload/full load) (mm/s) | 150/120 | |
| Descending speed (unload/full load) (mm/s) | 80/100 | |
| The minimum turning radius(mm) | 1690 | |
The minimum width of the aisle (pallet 1000*1200)(mm) 1200 along fork edge safety distance a/2=50 | 2355 | |
| Maximum climbing capability unload/full load(%) | 10/5 | |
| Power configuration | Driving motor power(KW) | 1.7 |
| Lifting motor power(KW) | 2.2 | |
| Driven mod | Steering wheel | |
| Battery capacity | 24V/200Ah Lithium battery | |
| Charging time | 1C | |
| Battery lif | 6-8h | |
| Charging mod | Manual/automatic charging | |
| Navigation mode | Navigation rada | Laser SLAM |
| Scanning distanc | 30m | |
| Positioning precise | ±10mm | |
| Radar height(The height from the ground to the laser scanning surface) | 2000 | |
| Safety configuration | Anti-collision rada | Laser |
| Safety distanc | 5m | |
| The scanning rang | 360° | |
| The sound and light alar | Vehicle light/Audio/bumper | |
| Mechanic collision avoidanc | Anti-collision touching strips | |
| Emergency power of | Emergency stop button | |
| Fork anti-collisio | Sensor of the fork top | |
| Goods reactio | Limit switch | |
| Communication mode | Communication module | WiFi 2.4G/5.8G |
AP20: The Heavy-Duty Powerhouse
Meet the AP20 Smart Forklift Robot, a titan of industrial automation. Built for the toughest challenges, this robust machine handles loads up to 2 tons with ease and precision. Hire a robot to work to optimize the production process.
The AP20 robot is designed to increase efficiency:
- Extended battery life ensures smooth operation throughout the work shift.
- Its advanced laser SLAM navigation system guarantees accurate positioning and obstacle avoidance, even in demanding warehouse environments.
Experience the power of automation with a robot worker that can handle your heaviest loads. Hire the robot AP20 to transform your warehouse into a high-performance operation. Rent or purchase the robot AP20 to unlock the full potential of your heavy-duty material handling tasks.
Robots from the manufacturer
Robot for industry
- Autonomous
- Mobile
- (AMRs)
- Industrial
- Logistics
- Smart
- Machines
- Warehouse
- Robotics

