AE10 Counterbalanced robot
About the robot
| Robot name | AE10 Counterbalanced robot | ||||||
| Employment type | Full-time employees | ||||||
| Dimensions |
| ||||||
| Load capacity | 1000-1500 kg | ||||||
| The speed of movement | 1,0-1,5 m/s | ||||||
| Energy consumption | |||||||
| Working hours | 6-8 hours | ||||||
| The warranty period | |||||||
| Power | 2500-3000 W |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
| Basic Dimension | Rated load (kg) | 1000/1500 |
| Vehicle dimension L/W/H(mm) | 2530/1000/2645 | |
| Lift height (mm) | 1600/3000 | |
| Fork dimension L/W/H (mm) | 1150/100/40 | |
| Load center distance(mm) | 600 | |
| Driven wheel(mm) | Φ254 | |
| Load wheel(mm) | Φ210 | |
| Balance wheel(mm) | - | |
| Minimum ground clearance(mm) | 45 | |
| The width of the fork(mm) | 200-1040 | |
| Performance parameters | Driving speed (unload/ full load)(m/s) | 1.5/1.0 |
| Lifting speed (unload/full load) (mm/s) | 140/120 | |
| Descending speed (unload/full load) (mm/s) | 80/120 | |
| The minimum turning radius(mm) | 1150 | |
The minimum width of the aisle (pallet 1000*1200)(mm) 1200 along fork edge safety distance a/2=50 | 2760 | |
| Maximum climbing capability unload/full load(%) | 5/3 | |
| Power configuration | Driving motor power(KW) | 2.5 |
| Lifting motor power(KW) | 3 | |
| Driven mod | Steering wheel | |
| Battery capacity | 24V/200Ah Lithium battery | |
| Charging time | 0.5C | |
| Battery lif | 6-8h | |
| Charging mod | Manual/automatic charging | |
| Navigation mode | Navigation rada | Laser SLAM |
| Scanning distanc | 30m | |
| Positioning precise | ±10mm | |
| Radar height(The height from the ground to the laser scanning surface) | 2000 | |
| Safety configuration | Anti-collision rada | Laser |
| Safety distanc | 5m | |
| The scanning rang | 360° | |
| The sound and light alar | Vehicle light/Audio/bumper | |
| Mechanic collision avoidanc | Anti-collision touching strips | |
| Emergency power of | Emergency stop button | |
| Fork anti-collisio | Sensor of the fork top | |
| Goods reactio | Limit switch | |
| Communication mode | Communication module | WiFi 2.4G/5.8G |
AE10 Counterbalanced Robot: Your Versatile Warehouse Solution
Revolutionize your warehouse operations with the AE10 Counterbalanced Robot. This versatile machine is designed to handle a wide range of tasks, making it an essential tool for modern businesses. Hire a robot to work or buy a robot for sale to take your business to the next level.
Key features:
- Powerful performance: Handle heavy loads up to 1500 kg with ease.
- Maneuverability: Navigate tight spaces with precision and efficiency.
- Precise navigation: Laser SLAM technology ensures accurate movement.
- Long battery life: Powered by a 24V/200Ah battery (lithium battery optional).
The robot is ideal for: warehouses and distribution centers, manufacturing facilities, logistics and transportation operations.
Benefits of using the AE10 Counterbalanced Robot:
- Increased efficiency: Streamline operations and reduce handling time.
- Improved safety: Minimize the risk of accidents with precise navigation.
- Reduced labor costs: Automate repetitive tasks and free up human workers.
- Enhanced productivity: Increase output and improve overall performance.
Ready to transform your business? Hire, rent, or purchase the AE10 Counterbalanced Robot today.
Robot video resume
Robots from the manufacturer
Robot for industry
- Autonomous
- Mobile
- (AMRs)
- Industrial
- Logistics
- Smart
- Machines
- Warehouse
- Robotics

